ESPN Fantasy Baseball / Yahoo Fantasy Baseball / Work From Home
July 7 (Infostrada Sports) - Standings from the WTA Tour singles
Points
1 (1) Serena Williams(U.S.) 9510
2 (2) Li Na(China) 6960
3 (3) Simona Halep(Romania) 6785
4 (6) Petra Kvitova(Czech Republic) 6070
5 (4) Agnieszka Radwanska(Poland) 5330
6 (5) Maria Sharapova(Russia) 4881
7 (13) Eugenie Bouchard(Canada) 4460
8 (7) Angelique Kerber(Germany) 4365
9 (8) Jelena Jankovic(Serbia) 3900
10 (9) Victoria Azarenka(Belarus) 3812
11 (11) Ana Ivanovic(Serbia) 3660
12 (10) Dominika Cibulkova(Slovakia) 3636
13 (12) Flavia Pennetta(Italy) 3168
14 (14) Sara Errani(Italy) 3125
15 (16) Caroline Wozniacki(Denmark) 2825
16 (15) Carla Suarez Navarro(Spain) 2695
17 (23) Lucie Safarova(Czech Republic) 2675
18 (17) Samantha Stosur(Australia) 2415
19 (22) Ekaterina Makarova(Russia) 2380
20 (20) Andrea Petkovic(Germany) 2235
21 (24) Alize Cornet(France) 2075
22 (18) Sloane Stephens(U.S.) 2050
23 (25) Anastasia Pavlyuchenkova(Russia) 1890
24 (21) Roberta Vinci(Italy) 1880
25 (31) Venus Williams(U.S.) 1726
26 (27) Svetlana Kuznetsova(Russia) 1646
27 (30) Madison Keys(U.S.) 1575
28 (28) Garbine Muguruza Blanco(Spain) 1535
29 (29) Sorana Cirstea(Romania) 1521
30 (33) Zhang Shuai(China) 1462
31 (43) Barbora Zahlavova Strycova(Czech Republic) 1451
32 (32) Klara Koukalova(Czech Republic) 1445
33 (19) Sabine Lisicki(Germany) 1427
34 (34) Daniela Hantuchova(Slovakia) 1420
35 (35) Elina Svitolina(Ukraine) 1395
36 (36) Casey Dellacqua(Australia) 1380
37 (37) Magdalena Rybarikova(Slovakia) 1345
38 (38) Yvonne Meusburger(Austria) 1325
39 (41) Kurumi Nara(Japan) 1284
40 (39) Camila Giorgi(Italy) 1223
41 (45) Bojana Jovanovski(Serbia) 1200
42 (51) Coco Vandeweghe(U.S.) 1164
43 (44) Alison Riske(U.S.) 1141
44 (55) Lauren Davis(U.S.) 1140
45 (46) Caroline Garcia(France) 1139
46 (26) Kirsten Flipkens(Belgium) 1110
47 (49) Elena Vesnina(Russia) 1075
48 (50) Karolina Pliskova(Czech Republic) 1070
49 (57) Varvara Lepchenko(U.S.) 1051
50 (61) Peng Shuai(China) 1045
51 (48) Christina Mchale(U.S.) 1045
52 (65) Yaroslava Shvedova(Kazakhstan) 1017
53 (72) Zarina Diyas(Kazakhstan) 1007
54 (40) Tsvetana Pironkova(Bulgaria) 996
55 (53) Ajla Tomljanovic(Croatia) 985
56 (60) Heather Watson(Britain) 980
57 (58) Anna Karolina Schmiedlova(Slovakia) 934
58 (66) Zheng Jie(China) 933
59 (54) Annika Beck(Germany) 930
60 (56) Maria Teresa Torro(Spain) 918
61 (63) Polona Hercog(Slovenia) 915
62 (59) Mona Barthel(Germany) 908
63 (71) Belinda Bencic(Switzerland) 903
64 (81) Irina Begu(Romania) 898
65 (69) Yanina Wickmayer(Belgium) 884
66 (42) Kaia Kanepi(Estonia) 876
67 (47) Karin Knapp(Italy) 875
68 (67) Monica Niculescu(Romania) 845
69 (52) Monica Puig(Puerto Rico) 817
70 (64) Jana Cepelova(Slovakia) 794
71 (85) Timea Bacsinszky(Switzerland) 772
72 (87) Donna Vekic(Croatia) 755
73 (80) Johanna Larsson(Sweden) 755
74 (76) Francesca Schiavone(Italy) 740
75 (77) Stefanie Voegele(Switzerland) 740
76 (73) Vania King(U.S.) 740
77 (74) Patricia Mayr-Achleitner(Austria) 739
78 (62) Petra Cetkovska(Czech Republic) 736
79 (75) Silvia Soler Espinosa(Spain) 724
80 (94) Chanelle Scheepers(South Africa) 715
81 (95) Misaki Doi(Japan) 715
82 (89) Alison Van Uytvanck(Belgium) 700
83 (84) Sharon Fichman(Canada) 696
84 (78) Shahar Peer(Israel) 694
85 (86) Kiki Bertens(Netherlands) 689
86 (68) Marina Erakovic(New Zealand) 689
87 (82) Alisa Kleybanova(Russia) 688
88 (70) Kimiko Date-Krumm(Japan) 666
89 (92) Timea Babos(Hungary) 665
90 (93) Pauline Parmentier(France) 660
91 (96) Johanna Konta(Britain) 652
92 (114) Victoria Duval(U.S.) 650
93 (109) Maria Kirilenko(Russia) 644
94 (98) Kristyna Pliskova(Czech Republic) 644
95 (99) Julia Goerges(Germany) 640
96 (90) Paula Ormaechea(Argentina) 635
97 (83) Alexandra Cadantu(Romania) 626
98 (104) Alexandra Dulgheru(Romania) 625
99 (175) Tereza Smitkova(Czech Republic) 619
100 (79) Julia Glushko(Israel) 618
CBS Sports Fantasy Baseball / RotoWire Fantasy Baseball Draft Kit 2014.
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment