| Top 40 | | Last Week | This Week | Artist | Song | Spins |  | | 1 | 1 | RIHANNA | Only Girl (In The World) | 11931 |  | | 2 | 2 | NELLY | Just A Dream | 11142 |  | | 5 | 3 | PINK | Raise Your Glass | 10963 |  | | 3 | 4 | BRUNO MARS | Just The Way You Are | 9568 |  | | 4 | 5 | FAR EAST MOVEMENT | Like A G6 f/Cataracs & Dev | 9335 |  | | 6 | 6 | KE$HA | We R Who We R | 9031 |  | | 9 | 7 | KATY PERRY | Firework | 8182 |  | | 7 | 8 | USHER F/PITBULL | DJ Got Us Fallin' In Love | 7315 |  | | 8 | 9 | NEON TREES | Animal | 6674 |  | | 11 | 10 | MIKE POSNER | Please Don't Go | 6472 |  | | 10 | 11 | TREY SONGZ | Bottoms Up f/Nicki Minaj | 6463 |  | | 16 | 12 | RIHANNA | What's My Name? f/Drake | 5664 |  | | 17 | 13 | BRUNO MARS | Grenade | 5644 |  | | 13 | 14 | TAIO CRUZ | Dynamite | 5322 |  | | 15 | 15 | THE READY SET | Love Like Woe | 5184 |  | | 14 | 16 | KATY PERRY | Teenage Dream | 4971 |  | | 18 | 17 | BLACK EYED PEAS | The Time (The Dirty Bit) | 4767 |  | | 20 | 18 | EDWARD MAYA | Stereo Love | 3610 |  | | 21 | 19 | SARA BAREILLES | King Of Anything | 3028 |  | | 19 | 20 | JESSE MCCARTNEY | Shake | 3006 |  | | 25 | 21 | CHRIS BROWN | Yeah 3x | 2716 |  | | 23 | 22 | DAVID GUETTA | Memories f/Kid Cudi | 2585 |  | | 29 | 23 | ENRIQUE IGLESIAS | Tonight f/Ludacris | 2548 |  | | 28 | 24 | EMINEM | No Love f/Lil'Wayne | 2150 |  | | 22 | 25 | DAUGHTRY | September | 2063 |  | | 24 | 26 | KE$HA | Take It Off | 1864 |  | | 30 | 27 | WILLOW | Whip My Hair | 1826 |  | | 31 | 28 | SICK PUPPIES | Maybe | 1794 |  | | 26 | 29 | TAYLOR SWIFT | Mine | 1734 |  | | 38 | 30 | DIDDY-DIRTY MONEY | Coming Home | 1674 |  | |
| AC | | Last Week | This Week | Artist | Song | Spins |  | | 2 | 1 | BRUNO MARS | Just The Way You Are | 539 |  | | 16 | 2 | MARIAH CAREY | Oh Santa | 501 |  | | 1 | 3 | TAYLOR SWIFT | Mine | 497 |  | | 3 | 4 | TRAIN | Hey, Soul Sister | 429 |  | | 4 | 5 | THE SCRIPT | Breakeven | 387 |  | | 6 | 6 | DAUGHTRY | September | 385 |  | | 7 | 7 | MICHAEL BUBLE | Hollywood | 380 |  | | 29 | 8 | GLEE CAST | Last Christmas | 375 |  | | 10 | 9 | KATY PERRY | Teenage Dream | 309 |  | | 14 | 10 | KATHARINE MCPHEE | I'll Be Home For Christmas | 304 |  | | 12 | 11 | SARA BAREILLES | King Of Anything | 252 |  | | 9 | 12 | JOHN MAYER | Half Of My Heart | 237 |  | | 13 | 13 | MAROON 5 | Misery | 209 |  | | 11 | 14 | COLBIE CAILLAT | I Never Told You | 207 |  | | 15 | 15 | KATY PERRY | California Gurls f/Snoop Dogg | 190 |  | | 22 | 16 | TAIO CRUZ | Dynamite | 179 |  | | 20 | 17 | ENRIQUE IGLESIAS | I Like It f/Pitbull | 174 |  | | 21 | 18 | NEON TREES | Animal | 171 |  | | 17 | 19 | PINK | Raise Your Glass | 166 |  | | 19 | 20 | TRAIN | If It's Love | 161 |  | | 24 | 21 | LADY ANTEBELLUM | I Run To You | 148 |  | | 18 | 22 | FIVE FOR FIGHTING | Slice | 146 |  | | 39 | 23 | KATHARINE MCPHEE | Have Yourself A Merry... | 128 |  | | 27 | 24 | MIKE POSNER | Cooler Than Me | 127 |  | | 28 | 25 | ONEREPUBLIC | Secrets | 125 |  | | 26 | 26 | PLAIN WHITE T'S | Rhythm Of Love | 122 |  | | 23 | 27 | BON JOVI | What Do You Got | 114 |  | | 33 | 28 | JIM BRICKMAN | Thank You | 109 |  | | 32 | 29 | USHER F/PITBULL | DJ Got Us Fallin' In Love | 106 |  | | 37 | 30 | WILSON PHILLIPS | Little Drummer Boy | 105 |  | |
| Hot AC | | Last Week | This Week | Artist | Song | Spins |  | | 1 | 1 | BRUNO MARS | Just The Way You Are | 4280 |  | | 2 | 2 | NEON TREES | Animal | 3933 |  | | 5 | 3 | PINK | Raise Your Glass | 3728 |  | | 3 | 4 | ONEREPUBLIC | Secrets | 3625 |  | | 4 | 5 | KATY PERRY | Teenage Dream | 3194 |  | | 6 | 6 | LIFEHOUSE | All In | 2986 |  | | 7 | 7 | TAIO CRUZ | Dynamite | 2924 |  | | 10 | 8 | PLAIN WHITE T'S | Rhythm Of Love | 2571 |  | | 8 | 9 | DAUGHTRY | September | 2509 |  | | 9 | 10 | MAROON 5 | Misery | 2329 |  | | 12 | 11 | TRAIN | Marry Me | 2084 |  | | 15 | 12 | MAROON 5 | Give A Little More | 2029 |  | | 11 | 13 | TAYLOR SWIFT | Mine | 1922 |  | | 14 | 14 | USHER F/PITBULL | DJ Got Us Fallin' In Love | 1917 |  | | 16 | 15 | CHRISTINA PERRI | Jar Of Hearts | 1809 |  | | 13 | 16 | ENRIQUE IGLESIAS | I Like It f/Pitbull | 1803 |  | | 18 | 17 | RIHANNA | Only Girl (In The World) | 1590 |  | | 17 | 18 | BON JOVI | What Do You Got | 1538 |  | | 23 | 19 | KATY PERRY | Firework | 1466 |  | | 19 | 20 | THE SCRIPT | For The First Time | 1430 |  | | 22 | 21 | SICK PUPPIES | Maybe | 1372 |  | | 21 | 22 | NELLY | Just A Dream | 1258 |  | | 24 | 23 | RYAN STAR | Start A Fire | 908 |  | | 25 | 24 | NATASHA BEDINGFIELD | Strip Me | 756 |  | | 27 | 25 | ADAM LAMBERT | If I Had You | 635 |  | | 28 | 26 | HEDLEY | Perfect | 619 |  | | 26 | 27 | MICHAEL BUBLE | Hollywood | 580 |  | | 30 | 28 | LEE DEWYZE | Sweet Serendipity | 563 |  | | 29 | 29 | INGRID MICHAELSON | Parachute | 529 |  | | 31 | 30 | LINKIN PARK | Waiting For The End | 526 |  | |
| Country | | Last Week | This Week | Artist | Song | Points |  | | 3 | 1 | RASCAL FLATTS | Why Wait | 14756 |  | | 1 | 2 | THE BAND PERRY | If I Die Young | 13690 |  | | 5 | 3 | REBA | Turn On The Radio | 13372 |  | | 2 | 4 | BRAD PAISLEY | Anything Like Me | 12548 |  | | 6 | 5 | JASON ALDEAN | My Kinda Party | 12166 |  | | 7 | 6 | CARRIE UNDERWOOD | Mama's Song | 11386 |  | | 8 | 7 | GEORGE STRAIT | The Breath You Take | 11024 |  | | 9 | 8 | TIM MCGRAW | Felt Good On My Lips | 10696 |  | | 12 | 9 | KENNY CHESNEY | Somewhere With You | 10035 |  | | 13 | 10 | KEITH URBAN | Put You In A Song | 9971 |  | | 11 | 11 | CHRIS YOUNG | Voices | 9906 |  | | 10 | 12 | MIRANDA LAMBERT | Only Prettier | 9790 |  | | 14 | 13 | LUKE BRYAN | Someone Else Calling You Baby | 8728 |  | | 16 | 14 | TOBY KEITH | Bullets In The Gun | 7266 |  | | 17 | 15 | LADY ANTEBELLUM | Hello World | 7057 |  | | 15 | 16 | TRACE ADKINS | This Ain't No Love Song | 6684 |  | | 18 | 17 | BLAKE SHELTON | Who Are You When I'm Not... | 6395 |  | | 20 | 18 | BILLY CURRINGTON | Let Me Down Easy | 5882 |  | | 22 | 19 | TAYLOR SWIFT | Back To December | 5861 |  | | 19 | 20 | ERIC CHURCH | Smoke A Little Smoke | 5771 |  | | 21 | 21 | SUNNY SWEENEY | From A Table Away | 4757 |  | | 23 | 22 | JOE NICHOLS | The Shape I'm In | 4258 |  | | 24 | 23 | JANEDEAR GIRLS | Wildflower | 4199 |  | | 25 | 24 | JERROD NIEMANN | What Do You Want | 3448 |  | | 26 | 25 | CRAIG CAMPBELL | Family Man | 3379 |  | | 36 | 26 | BRAD PAISLEY | This Is Country Music | 3280 |  | | 27 | 27 | JAMES WESLEY | Real | 3141 |  | | 28 | 28 | THOMPSON SQUARE | Are You Gonna Kiss Me Or Not | 2983 |  | | 29 | 29 | JOSH KELLEY | Georgia Clay | 2595 |  | | 34 | 30 | JASON ALDEAN/KELLY CLARKSON | Don't You Wanna Stay | 2272 |  | |
| Triple A | | Last Week | This Week | Artist | Song | Spins |  | | 2 | 1 | KINGS OF LEON | Radioactive | 487 |  | | 1 | 2 | MUMFORD & SONS | Little Lion Man | 468 |  | | 6 | 3 | FLORENCE + THE MACHINE | Dog Days Are Over | 424 |  | | 4 | 4 | SHAWN MULLINS | Light You Up | 408 |  | | 3 | 5 | ROBERT PLANT | Angel Dance | 378 |  | | 8 | 6 | TIRED PONY | Dead American Writers | 361 |  | | 5 | 7 | JACK JOHNSON | At Or With Me | 353 |  | | 11 | 8 | MICHAEL FRANTI & SPEARHEAD | Hey Hey Hey | 344 |  | | 7 | 9 | CAKE | Sick Of You | 343 |  | | 9 | 10 | RAY LAMONTAGNE & PARIAH DOGS | Beg Steal Or Borrow | 337 |  | | 10 | 11 | GUSTER | Do You Love Me | 328 |  | | 13 | 12 | FITZ & THE TANTRUMS | MoneyGrabber | 278 |  | | 12 | 13 | DAVID GRAY | A Moment Changes Everything | 275 |  | | 18 | 14 | ADELE | Rolling In The Deep | 255 |  | | 20 | 15 | DECEMBERISTS | Down By The Water | 249 |  | | 15 | 16 | RAY LAMONTAGNE & PARIAH DOGS | For The Summer | 234 |  | | 17 | 17 | MUMFORD & SONS | The Cave | 230 |  | | 21 | 18 | SHERYL CROW | Sign Your Name | 194 |  | | 14 | 19 | KT TUNSTALL | Fade Like A Shadow | 190 |  | | 22 | 20 | ONE ESKIMO | Amazing | 180 |  | | 23 | 21 | GRACE POTTER & THE NOCTURNALS | Paris (Ooh La La) | 179 |  | | 19 | 22 | NEON TREES | Animal | 178 |  | | 26 | 23 | ALPHA REV | Phoenix Burn | 173 |  | | 16 | 24 | DONAVON FRANKENREITER | Glow | 168 |  | | 25 | 25 | AMOS LEE | Windows Are Rolled Down | 157 |  | | 24 | 26 | STEVEN PAGE | Indecision | 156 |  | | 30 | 27 | FISTFUL OF MERCY | Father's Son | 138 |  | | 29 | 28 | KEANE | My Shadow | 130 |  | | 28 | 29 | JOHN BUTLER TRIO | I'd Do Anything (Soldier's ..) | 130 |  | | 27 | 30 | DOOBIE BROTHERS | Nobody (2010) | 118 |  | |
| Active Rock | | Last Week | This Week | Artist | Song | Spins |  | | 1 | 1 | THREE DAYS GRACE | World So Cold | 1866 |  | | 2 | 2 | MY DARKEST DAYS | Porn Star Dancing | 1649 |  | | 4 | 3 | SAVING ABEL | Sex Is Good | 1497 |  | | 3 | 4 | STONE SOUR | Say You'll Haunt Me | 1483 |  | | 7 | 5 | DISTURBED | The Animal | 1363 |  | | 6 | 6 | ALTER BRIDGE | Isolation | 1342 |  | | 5 | 7 | GODSMACK | Love-Hate-Sex-Pain | 1240 |  | | 9 | 8 | DROWNING POOL | Turn So Cold | 1114 |  | | 10 | 9 | HINDER | All American Nightmare | 1097 |  | | 11 | 10 | AVENGED SEVENFOLD | Welcome To The Family | 1058 |  | | 8 | 11 | 10 YEARS | Shoot It Out | 975 |  | | 12 | 12 | FIVE FINGER DEATH PUNCH | Far From Home | 937 |  | | 13 | 13 | AVENGED SEVENFOLD | Nightmare | 799 |  | | 15 | 14 | TRAPT | Sound Off | 754 |  | | 16 | 15 | SKILLET | Awake And Alive | 715 |  | | 17 | 16 | ALL THAT REMAINS | Hold On | 693 |  | | 21 | 17 | BULLET FOR MY VALENTINE | Bittersweet Memories | 539 |  | | 23 | 18 | DEFTONES | You've Seen The Butcher | 519 |  | | 20 | 19 | BUCKCHERRY | Dead | 514 |  | | 25 | 20 | POP EVIL | Last Man Standing | 503 |  | | 27 | 21 | SHINEDOWN | Diamond Eyes (Boom-Lay Boom | 486 |  | | 22 | 22 | ESCAPE THE FATE | Issues | 479 |  | | 19 | 23 | KID ROCK | Born Free | 477 |  | | 18 | 24 | SEVENDUST | Forever | 460 |  | | 38 | 25 | CAGE THE ELEPHANT | Shake Me Down | 410 |  | | 30 | 26 | A DAY TO REMEMBER | All I Want | 393 |  | | 26 | 27 | KINGS OF LEON | Radioactive | 373 |  | | 29 | 28 | HAIL THE VILLAIN | Runaway | 368 |  | | 31 | 29 | REV THEORY | Justice | 348 |  | | 37 | 30 | STONE SOUR | Hesitate | 346 |  | |
| Alternative | | Last Week | This Week | Artist | Song | Spins |  | | 1 | 1 | BLACK KEYS | Tighten Up | 1643 |  | | 2 | 2 | LINKIN PARK | Waiting For The End | 1535 |  | | 3 | 3 | KINGS OF LEON | Radioactive | 1348 |  | | 4 | 4 | MUSE | Undisclosed Desires | 1114 |  | | 7 | 5 | CAKE | Sick Of You | 1112 |  | | 5 | 6 | MUMFORD & SONS | Little Lion Man | 1056 |  | | 6 | 7 | NEON TREES | Animal | 1040 |  | | 11 | 8 | SICK PUPPIES | Maybe | 1006 |  | | 10 | 9 | 30 SECONDS TO MARS | Closer To The Edge | 951 |  | | 16 | 10 | CAGE THE ELEPHANT | Shake Me Down | 942 |  | | 9 | 11 | ANBERLIN | Impossible | 867 |  | | 8 | 12 | JIMMY EAT WORLD | My Best Theory | 825 |  | | 14 | 13 | MY CHEMICAL ROMANCE | Sing | 824 |  | | 13 | 14 | FLORENCE + THE MACHINE | Dog Days Are Over | 811 |  | | 12 | 15 | STONE SOUR | Say You'll Haunt Me | 770 |  | | 15 | 16 | THREE DAYS GRACE | World So Cold | 668 |  | | 18 | 17 | NEON TREES | 1983 | 651 |  | | 17 | 18 | TEMPER TRAP | Fader | 642 |  | | 20 | 19 | A DAY TO REMEMBER | All I Want | 609 |  | | 21 | 20 | MIDDLE CLASS RUT | New Low | 581 |  | | 22 | 21 | MUMFORD & SONS | The Cave | 511 |  | | 27 | 22 | SOCIAL DISTORTION | Machine Gun Blues | 441 |  | | 19 | 23 | FINGER ELEVEN | Living In A Dream | 414 |  | | 24 | 24 | MY DARKEST DAYS | Porn Star Dancing | 385 |  | | 26 | 25 | DIRTY HEADS | Stand Tall | 381 |  | | 23 | 26 | CHEVELLE | Shameful Metaphors | 361 |  | | 25 | 27 | 10 YEARS | Shoot It Out | 356 |  | | 28 | 28 | BROKEN BELLS | Ghost Inside | 334 |  | | 34 | 29 | PHOENIX | Lasso | 302 |  | | 35 | 30 | SAVING ABEL | Sex Is Good | 291 |  | |
| Urban | | Last Week | This Week | Artist | Song | Spins |  | | 1 | 1 | WAKA FLOCKA FLAME | No Hands f/Roscoe Dash & Wale | 4229 |  | | 3 | 2 | RICK ROSS | Aston Martin Music f/Drake | 3828 |  | | 2 | 3 | TREY SONGZ | Can't Be Friends | 3722 |  | | 4 | 4 | LLOYD | Lay It Down | 3313 |  | | 6 | 5 | NICKI MINAJ | Right Thru Me | 3231 |  | | 8 | 6 | WILLOW | Whip My Hair | 2963 |  | | 5 | 7 | CHRIS BROWN | Deuces f/Tyga & Kevin McCall | 2935 |  | | 7 | 8 | LIL WAYNE | Right Above It f/Drake | 2645 |  | | 9 | 9 | TWISTA | Make A Movie f/Chris Brown | 2562 |  | | 10 | 10 | WIZ KHALIFA | Black & Yellow | 2429 |  | | 12 | 11 | RIHANNA | What's My Name? f/Drake | 2389 |  | | 11 | 12 | TREY SONGZ | Bottoms Up f/Nicki Minaj | 1918 |  | | 20 | 13 | CHRIS BROWN | No BS | 1640 |  | | 13 | 14 | NE-YO | One In A Million | 1622 |  | | 17 | 15 | DIDDY-DIRTY MONEY | Loving You No More f/Drake | 1593 |  | | 15 | 16 | KANYE WEST | Runaway f/Pusha T | 1375 |  | | 14 | 17 | MIGUEL | All I Want Is You f/J. Cole | 1353 |  | | 16 | 18 | JAZMINE SULLIVAN | Holding You Down (Goin' In ... | 1268 |  | | 22 | 19 | JAMIE FOXX | Fall For Your Type f/Drake | 1246 |  | | 18 | 20 | DRAKE | Fancy f/T.I. & Swizz Beatz | 1156 |  | | 23 | 21 | FANTASIA | I'm Doin' Me | 1149 |  | | 19 | 22 | GUCCI MANE | Making Love To The Money | 1139 |  | | 25 | 23 | JAZMINE SULLIVAN | 10 Seconds | 1060 |  | | 26 | 24 | T.I. | Get Back Up f/Chris Brown | 1043 |  | | 28 | 25 | KERI HILSON | Pretty Girl Rock | 1007 |  | | 24 | 26 | USHER | Hot Tottie f/Jay-Z | 967 |  | | 32 | 27 | TRAVIS PORTER | Make It Rain | 876 |  | | 29 | 28 | JEREMIH | Down On Me f/50 Cent | 866 |  | | 21 | 29 | T-PAIN | Rap Song f/Rick Ross | 848 |  | | 30 | 30 | SOULJA BOY | Speakers Going Hammer | 829 |  | |
| Urban AC | | Last Week | This Week | Artist | Song | Spins |  | | 2 | 1 | CHARLIE WILSON | You Are | 2032 |  | | 1 | 2 | ERIC BENET | Sometimes I Cry | 1876 |  | | 4 | 3 | R. KELLY | When A Woman Loves | 1811 |  | | 3 | 4 | MONICA | Love All Over Me | 1648 |  | | 10 | 5 | FANTASIA | I'm Doin' Me | 1488 |  | | 6 | 6 | FAITH EVANS | Gone Already | 1458 |  | | 8 | 7 | TREY SONGZ | Can't Be Friends | 1445 |  | | 5 | 8 | DONELL JONES | Love Like This | 1399 |  | | 9 | 9 | KEM | Share My Life | 1367 |  | | 7 | 10 | NE-YO | Champagne Life | 1159 |  | | 13 | 11 | TANK | Emergency | 920 |  | | 12 | 12 | GERALD LEVERT | Can It Stay | 755 |  | | 23 | 13 | MICHAEL JACKSON | Hold My Hand (Duet With Akon) | 739 |  | | 15 | 14 | AVANT | Kiss Goodbye | 573 |  | | 19 | 15 | EL DEBARGE | Lay With You f/Faith Evans | 553 |  | | 21 | 16 | MARY MARY | Walking | 488 |  | | 14 | 17 | SADE | The Moon And The Sky | 435 |  | | 16 | 18 | FREDDIE JACKSON | I Don't Wanna Go | 430 |  | | 24 | 19 | JOHN LEGEND & THE ROOTS | Shine | 417 |  | | 18 | 20 | KMELZ | Let Me Getcha Number | 409 |  | | 17 | 21 | USHER | Lay You Down | 383 |  | | 25 | 22 | JAZMINE SULLIVAN | 10 Seconds | 369 |  | | 29 | 23 | JAMIE FOXX | Fall For Your Type f/Drake | 342 |  | | 26 | 24 | ERIC BENET | Never Want To Live Without You | 339 |  | | 36 | 25 | R. KELLY | Love Letter | 328 |  | | 20 | 26 | WILL DOWNING | Glad I Met You Tonight | 327 |  | | 28 | 27 | MIGUEL | All I Want Is You f/J. Cole | 288 |  | | 27 | 28 | SUNSHINE ANDERSON | Lie To Kick It | 242 |  | | 30 | 29 | SMOKEY ROBINSON | That Place | 224 |  | | 22 | 31 | MARSHA AMBROSIUS | Hope She Cheats On You... | 203 |  | |
| Rhythmic | | Last Week | This Week | Artist | Song | Spins |  | | 5 | 1 | RIHANNA | What's My Name? f/Drake | 5168 |  | | 1 | 2 | TREY SONGZ | Bottoms Up f/Nicki Minaj | 4848 |  | | 4 | 3 | RIHANNA | Only Girl (In The World) | 4722 |  | | 2 | 4 | NELLY | Just A Dream | 4700 |  | | 3 | 5 | FAR EAST MOVEMENT | Like A G6 f/Cataracs & Dev | 4594 |  | | 6 | 6 | LIL WAYNE | Right Above It f/Drake | 4378 |  | | 8 | 7 | NICKI MINAJ | Right Thru Me | 3865 |  | | 10 | 8 | WAKA FLOCKA FLAME | No Hands f/Roscoe Dash & Wale | 3744 |  | | 7 | 9 | CHRIS BROWN | Deuces f/Tyga & Kevin McCall | 3574 |  | | 9 | 10 | BRUNO MARS | Just The Way You Are | 3170 |  | | 14 | 11 | WIZ KHALIFA | Black & Yellow | 3037 |  | | 13 | 12 | RICK ROSS | Aston Martin Music f/Drake | 2982 |  | | 11 | 13 | USHER F/PITBULL | DJ Got Us Fallin' In Love | 2966 |  | | 12 | 14 | WILLOW | Whip My Hair | 2888 |  | | 15 | 15 | PITBULL | Hey Baby (Drop It To The... | 2688 |  | | 19 | 16 | CHRIS BROWN | Yeah 3x | 1993 |  | | 16 | 17 | EMINEM | No Love f/Lil'Wayne | 1909 |  | | 17 | 18 | DAVID GUETTA | Memories f/Kid Cudi | 1824 |  | | 18 | 19 | TREY SONGZ | Can't Be Friends | 1802 |  | | 22 | 20 | KE$HA | We R Who We R | 1792 |  | | 23 | 21 | BRUNO MARS | Grenade | 1638 |  | | 27 | 22 | DR. DRE | Kush f/Snoop Dogg & Akon | 1623 |  | | 20 | 23 | KANYE WEST | Runaway f/Pusha T | 1580 |  | | 26 | 24 | LLOYD | Lay It Down | 1393 |  | | 21 | 25 | MIKE POSNER | Please Don't Go | 1360 |  | | 31 | 26 | BLACK EYED PEAS | The Time (The Dirty Bit) | 1210 |  | | 24 | 27 | DRAKE | Fancy f/T.I. & Swizz Beatz | 1186 |  | | 25 | 28 | KATY PERRY | Teenage Dream | 1181 |  | | 28 | 29 | NEW BOYZ F/TEAIRRA MARI | Spot Right There | 1153 |  | | 35 | 30 | KATY PERRY | Firework | 1125 |  | |
| Smooth AC | | Last Week | This Week | Artist | Song | Spins |  | | 1 | 1 | DAVE KOZ | Put The Top Down | 166 |  | | 2 | 2 | BRIAN CULBERTSON | That's Life f/Earl Klugh | 154 |  | | 3 | 3 | NORMAN BROWN | Sending My Love | 119 |  | | 6 | 4 | JAZZMASTERS | Touch And Go | 104 |  | | 4 | 5 | EUGE GROOVE | All For You | 104 |  | | 7 | 6 | KENNY G | Heart And Soul | 96 |  | | 5 | 7 | JACKIEM JOYNER | Dance With Me | 90 |  | | 8 | 8 | TIM BOWMAN | Let It Shine | 88 |  | | 13 | 9 | JEFF LORBER | Pixel | 85 |  | | 9 | 10 | JOHN LEGEND & THE ROOTS | Wake Up Everybody | 81 |  | | 15 | 11 | FOURPLAY | 3rd Degree | 70 |  | | 10 | 12 | SANTANA | While My Guitar Gently Weeps | 70 |  | | 12 | 13 | KENNY G | Fall Again f/Robin Thicke | 67 |  | | 11 | 14 | NILS | Jump Start | 64 |  | | 14 | 15 | ERIC DARIUS | Uptown Swagger | 59 |  | | 18 | 16 | DAVE KOZ | Start All Over Again | 57 |  | | 16 | 17 | MARC ANTOINE | Wolfgang 40 | 53 |  | | 19 | 18 | CRAIG SHARMAT | Ease Up | 51 |  | | 17 | 19 | NAJEE | Love Forever And A Day After | 42 |  | | 22 | 20 | BRIAN BROMBERG | Saul Goode | 41 |  | | 20 | 21 | MINDI ABAIR | Get Right f/Ryan Collins | 40 |  | | 25 | 22 | DARREN RAHN | Tale Of Two Cities | 38 |  | | 21 | 23 | LEE RITENOUR | Shape Of My Heart | 36 |  | | 30 | 24 | GEORGE BENSON | Show Me The Love | 34 |  | | 24 | 25 | MIKE PHILLIPS | Think I'm Going To Miss You | 34 |  | | 29 | 26 | BERNIE WILLIAMS | Moving Forward f/W. Tisdale | 32 |  | | 23 | 27 | NIKKI YANOFSKY | Never Make It On Time | 31 |  | | 28 | 28 | FOURPLAY | Love TKO f/Ruben Studdard | 30 |  | | 26 | 29 | CHRIS STANDRING | Fast Train To Everywhere | 28 |  | | 32 | 31 | JACK PRYBYLSKI | Down To It | 27 |  | |
| Christian AC | | Last Week | This Week | Artist | Song | Spins |  | | 27 | 1 | TOBYMAC | Christmas This Year f/L. Nash | 469 |  | | 3 | 2 | JEREMY CAMP | Jesus Saves | 449 |  | | 7 | 3 | CHRIS TOMLIN | I Will Follow | 416 |  | | 1 | 4 | CHRIS AUGUST | Starry Night | 412 |  | | 4 | 5 | AFTERS | Light Up The Sky | 407 |  | | 2 | 6 | MATTHEW WEST | My Own Little World | 401 |  | | 6 | 7 | BRANDON HEATH | Your Love | 400 |  | | 5 | 8 | SANCTUS REAL | Lead Me | 370 |  | | 8 | 9 | MERCYME | Beautiful | 361 |  | | 9 | 10 | THIRD DAY | Lift Up Your Face | 337 |  | | 26 | 11 | CASTING CROWNS | Joyful, Joyful | 336 |  | | 13 | 12 | CHRIS SLIGH | Only You Can Save | 280 |  | | 14 | 13 | TENTH AVENUE NORTH | You Are More | 268 |  | | 12 | 14 | TOBYMAC | Hold On | 265 |  | | 37 | 15 | MEREDITH ANDREWS | He Has Come For Us(God Rest..) | 252 |  | | 10 | 16 | NEWSBOYS | Born Again | 248 |  | | 47 | 17 | CHRIS AUGUST | Come Now Our King | 244 |  | | 44 | 18 | SIDEWALK PROPHETS | Hope Was Born This Night | 244 |  | | 15 | 19 | KUTLESS | Everything I Need | 239 |  | | 43 | 20 | MATTHEW WEST | One Last Christmas | 221 |  | | 18 | 21 | JJ HELLER | What Love Really Means | 204 |  | | 11 | 22 | KERRIE ROBERTS | No Matter What | 200 |  | | 19 | 23 | BRITT NICOLE | Hanging On | 199 |  | | 61 | 24 | KUTLESS | This Is Christmas | 193 |  | | 36 | 25 | TENTH AVENUE NORTH | Go Tell It On The Mountain | 191 |  | | 48 | 26 | JOSH WILSON | Angels We Have Heard On High | 178 |  | | 17 | 27 | HEATHER WILLIAMS | Hallelujah | 174 |  | | 71 | 28 | PHILLIPS, CRAIG & DEAN | For All The World | 172 |  | | 56 | 29 | 33 MILES | O Come All Ye Faithful... | 167 |  | | 55 | 30 | 33 MILES | Joy To The World | 161 | |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment