Lorem Ipsum

Pellentesque semper dolor sit amet, consectetur adipiscing elit. Sed euismod aliquet nunc vel porta. Morbi non mi id diam mattis consequat mauris pharetra.
Delete this widget from your Dashboard and add your own words. This is just an example!

{blackbabes} WTA Tour singles standings 9/29/14

SKECHERS USA collection has all your favorites shoes/boots from comfortable to fashionable & dressy to dress casual! Shop Now! SKECHERS USA collection has all your favorites shoes/boots from comfortable to fashionable & dressy to dress casual! Shop Now!

Fuse (Deluxe Version) - Keith Urban / Blown Away - Carrie Underwood

Sept 29 (Infostrada Sports) - Standings from the WTA Tour singles

Points

1 (1) Serena Williams(U.S.) 9430

2 (2) Simona Halep(Romania) 6036

3 (3) Petra Kvitova(Czech Republic) 5926

4 (4) Maria Sharapova(Russia) 5680

5 (5) Li Na(China) 5270

6 (6) Agnieszka Radwanska(Poland) 5035

7 (9) Eugenie Bouchard(Canada) 4793

8 (7) Caroline Wozniacki(Denmark) 4455

9 (10) Ana Ivanovic(Serbia) 4180

10 (8) Angelique Kerber(Germany) 4050

11 (11) Jelena Jankovic(Serbia) 3635

12 (12) Sara Errani(Italy) 3215

13 (13) Dominika Cibulkova(Slovakia) 2982

14 (14) Ekaterina Makarova(Russia) 2850

15 (15) Lucie Safarova(Czech Republic) 2590

16 (16) Flavia Pennetta(Italy) 2582

17 (17) Andrea Petkovic(Germany) 2515

18 (19) Carla Suarez Navarro(Spain) 2420

19 (18) Venus Williams(U.S.) 2155

20 (21) Alize Cornet(France) 2140

21 (20) Samantha Stosur(Australia) 2045

22 (22) Garbine Muguruza Blanco(Spain) 1973

23 (24) Victoria Azarenka(Belarus) 1867

24 (23) Peng Shuai(China) 1865

25 (26) Sabine Lisicki(Germany) 1855

26 (27) Casey Dellacqua(Australia) 1725

27 (25) Svetlana Kuznetsova(Russia) 1695

28 (32) Barbora Zahlavova Strycova(Czech Republic) 1676

29 (31) Karolina Pliskova(Czech Republic) 1660

30 (30) Anastasia Pavlyuchenkova(Russia) 1635

31 (28) Sloane Stephens(U.S.) 1621

32 (29) Madison Keys(U.S.) 1605

33 (34) Elina Svitolina(Ukraine) 1595

34 (33) Belinda Bencic(Switzerland) 1317

35 (35) Varvara Lepchenko(U.S.) 1311

36 (49) Caroline Garcia(France) 1263

37 (36) Kurumi Nara(Japan) 1262

38 (38) Coco Vandeweghe(U.S.) 1260

39 (40) Zarina Diyas(Kazakhstan) 1249

40 (37) Klara Koukalova(Czech Republic) 1210

41 (41) Monica Niculescu(Romania) 1160

42 (44) Camila Giorgi(Italy) 1135

43 (48) Kirsten Flipkens(Belgium) 1130

44 (45) Roberta Vinci(Italy) 1122

45 (46) Kaia Kanepi(Estonia) 1115

46 (61) Timea Bacsinszky(Switzerland) 1101

47 (47) Heather Watson(Britain) 1100

48 (42) Magdalena Rybarikova(Slovakia) 1080

49 (43) Zhang Shuai(China) 1055

50 (39) Bojana Jovanovski(Serbia) 1050

51 (50) Tsvetana Pironkova(Bulgaria) 1035

52 (51) Christina Mchale(U.S.) 1025

53 (52) Jana Cepelova(Slovakia) 1016

54 (55) Mona Barthel(Germany) 1013

55 (53) Lauren Davis(U.S.) 995

56 (54) Elena Vesnina(Russia) 975

57 (56) Daniela Hantuchova(Slovakia) 955

58 (62) Karin Knapp(Italy) 945

59 (57) Mirjana Lucic-Baroni(Croatia) 936

60 (67) Alison Riske(U.S.) 926

61 (58) Annika Beck(Germany) 921

62 (59) Irina Begu(Romania) 918

63 (60) Petra Cetkovska(Czech Republic) 883

64 (63) Monica Puig(Puerto Rico) 875

65 (64) Yanina Wickmayer(Belgium) 867

66 (66) Stefanie Voegele(Switzerland) 845

67 (65) Yaroslava Shvedova(Kazakhstan) 825

68 (79) Jarmila Gajdosova(Australia) 797

69 (68) Ajla Tomljanovic(Croatia) 795

70 (69) Silvia Soler Espinosa(Spain) 795

71 (74) Francesca Schiavone(Italy) 735

72 (71) Anna Karolina Schmiedlova(Slovakia) 723

73 (72) Polona Hercog(Slovenia) 715

74 (77) Shelby Rogers(U.S.) 712

75 (81) Chanelle Scheepers(South Africa) 705

76 (73) Alison Van Uytvanck(Belgium) 702

77 (82) Kiki Bertens(Netherlands) 700

78 (83) Julia Goerges(Germany) 695

79 (78) Pauline Parmentier(France) 693

80 (80) Zheng Jie(China) 692

81 (70) Yvonne Meusburger(Austria) 674

82 (85) Lara Arruabarrena Vecino(Spain) 658

83 (91) Donna Vekic(Croatia) 654

84 (87) Tereza Smitkova(Czech Republic) 647

85 (88) Kristina Mladenovic(France) 645

86 (76) Johanna Larsson(Sweden) 643

87 (90) Marina Erakovic(New Zealand) 635

88 (75) Maria Teresa Torro(Spain) 630

89 (92) Nicole Gibbs(U.S.) 626

90 (93) Anna-Lena Friedsam(Germany) 619

91 (86) Misaki Doi(Japan) 608

92 (96) Kristyna Pliskova(Czech Republic) 604

93 (97) Lesia Tsurenko(Ukraine) 593

94 (95) Aliaksandra Sasnovich(Belarus) 592

95 (89) Teliana Pereira(Brazil) 591

96 (98) Luksika Kumkhum(Thailand) 588

97 (99) Alla Kudryavtseva(Russia) 587

98 (110) Madison Brengle(U.S.) 575

99 (101) Anna Tatishvili(U.S.) 568

100 (102) Vania King(U.S.) 556

Crash My Party - Luke Bryan / Night Train - Jason Aldean

SKECHERS USA collection has all your favorites shoes/boots from comfortable to fashionable & dressy to dress casual! Shop Now! SKECHERS USA collection has all your favorites shoes/boots from comfortable to fashionable & dressy to dress casual! Shop Now! SKECHERS USA collection has all your favorites shoes/boots from comfortable to fashionable & dressy to dress casual! Shop Now! SKECHERS USA collection has all your favorites shoes/boots from comfortable to fashionable & dressy to dress casual! Shop Now! SKECHERS USA collection has all your favorites shoes/boots from comfortable to fashionable & dressy to dress casual! Shop Now!

Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99

Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

0 comments:

Post a Comment