Feb 18 (Reuters) - WTA rankings on Monday (last week's
positions in brackets):
1. (2) Serena Williams (United States) 10590 points
2. (1) Victoria Azarenka (Belarus) 10325
3. (3) Maria Sharapova (Russia) 9715
4. (4) Agnieszka Radwanska (Poland) 7750
5. (5) Li Na (China) 6130
6. (6) Angelique Kerber (Germany) 5400
7. (7) Sara Errani (Italy) 4820
8. (8) Petra Kvitova (Czech Republic) 4510
9. (9) Samantha Stosur (Australia) 3835
10. (10) Caroline Wozniacki (Denmark) 3570
11. (11) Marion Bartoli (France) 3215
12. (12) Nadia Petrova (Russia) 3000
13. (13) Ana Ivanovic (Serbia) 2896
14. (14) Maria Kirilenko (Russia) 2701
15. (15) Dominika Cibulkova (Slovakia) 2695
16. (17) Sloane Stephens (United States) 2535
17. (16) Roberta Vinci (Italy) 2535
18. (18) Lucie Safarova (Czech Republic) 2065
19. (20) Ekaterina Makarova (Russia) 1950
20. (19) Julia Goerges (Germany) 1915
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment