Oct 29 (Reuters) - WTA rankings on Monday (last week's
positions in brackets):
1. (1) Victoria Azarenka (Belarus) 10595 points
2. (2) Maria Sharapova (Russia) 10045
3. (3) Serena Williams (United States) 9400
4. (4) Agnieszka Radwanska (Poland) 7425
5. (5) Angelique Kerber (Germany) 5550
6. (7) Sara Errani (Italy) 5100
7. (8) Li Na (China) 5095
8. (6) Petra Kvitova (Czech Republic) 5085
9. (9) Samantha Stosur (Australia) 4135
10. (10) Marion Bartoli (France) 3740
11. (11) Caroline Wozniacki (Denmark) 3685
12. (12) Ana Ivanovic (Serbia) 2900
13. (13) Nadia Petrova (Russia) 2725
14. (14) Dominika Cibulkova (Slovakia) 2495
15. (15) Maria Kirilenko (Russia) 2463
16. (16) Roberta Vinci (Italy) 2400
17. (17) Lucie Safarova (Czech Republic) 2125
18. (18) Julia Goerges (Germany) 1965
19. (19) Kaia Kanepi (Estonia) 1929
20. (20) Ekaterina Makarova (Russia) 1841
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment